# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Sep 11 12:44:50 PM CEST 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 4 minutes
Processor : AMD EPYC 9645 96-Core Processor
CPU cores : 4 @ 2296.548 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 128.0 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-39-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : ANEXIA
ASN : AS47147 ANEXIA Internetdienstleistungs GmbH
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 374.13 MB/s (93.5k) | 2.06 GB/s (32.2k)
Write | 375.11 MB/s (93.7k) | 2.07 GB/s (32.4k)
Total | 749.24 MB/s (187.3k) | 4.13 GB/s (64.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.92 GB/s (3.7k) | 2.10 GB/s (2.0k)
Write | 2.02 GB/s (3.9k) | 2.24 GB/s (2.1k)
Total | 3.94 GB/s (7.7k) | 4.34 GB/s (4.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.68 Gbits/sec | 2.37 Gbits/sec | 26.2 ms
Eranium | Amsterdam, NL (100G) | 2.73 Gbits/sec | 2.37 Gbits/sec | 20.8 ms
Uztelecom | Tashkent, UZ (10G) | 520 Mbits/sec | 1.36 Gbits/sec | 91.7 ms
Leaseweb | Singapore, SG (10G) | 1.48 Gbits/sec | 1.16 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.14 Gbits/sec | 1.06 Gbits/sec | 161 ms
Leaseweb | NYC, NY, US (10G) | 2.36 Gbits/sec | 2.20 Gbits/sec | 96.4 ms
Edgoo | Sao Paulo, BR (1G) | 2.14 Gbits/sec | 1.02 Gbits/sec | 196 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.98 Gbits/sec | 2.26 Gbits/sec | 26.7 ms
Eranium | Amsterdam, NL (100G) | 2.67 Gbits/sec | 2.32 Gbits/sec | 20.7 ms
Uztelecom | Tashkent, UZ (10G) | 2.40 Gbits/sec | 1.81 Gbits/sec | 91.7 ms
Leaseweb | Singapore, SG (10G) | 1.16 Gbits/sec | 1.70 Gbits/sec | 151 ms
Clouvider | Los Angeles, CA, US (10G) | 932 Mbits/sec | 701 Mbits/sec | 161 ms
Leaseweb | NYC, NY, US (10G) | 2.16 Gbits/sec | 2.06 Gbits/sec | 96.5 ms
Edgoo | Sao Paulo, BR (1G) | 1.86 Gbits/sec | 1.18 Gbits/sec | 199 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2290
Multi Core | 7559
Full Test | https://browser.geekbench.com/v6/cpu/13758688
YABS completed in 13 min 24 sec
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Nov 25 07:52:16 AM CET 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD EPYC 9645 96-Core Processor
CPU cores : 8 @ 2296.550 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 256.0 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.57+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : Netcup KVM VIE
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 197.39 MB/s (49.3k) | 1.20 GB/s (18.8k)
Write | 197.91 MB/s (49.4k) | 1.21 GB/s (18.9k)
Total | 395.31 MB/s (98.8k) | 2.41 GB/s (37.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.27 GB/s (2.4k) | 1.74 GB/s (1.7k)
Write | 1.34 GB/s (2.6k) | 1.85 GB/s (1.8k)
Total | 2.61 GB/s (5.1k) | 3.60 GB/s (3.5k)
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2146
Multi Core | 10817
Full Test | https://browser.geekbench.com/v6/cpu/15220666
YABS completed in 5 min 40 sec
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Do 24. Apr 06:08:13 CEST 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 37 minutes
Processor : AMD EPYC-Rome Processor
CPU cores : 4 @ 1996.249 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 128.0 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-33-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Nuremberg, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 87.68 MB/s (21.9k) | 423.92 MB/s (6.6k)
Write | 87.91 MB/s (21.9k) | 426.15 MB/s (6.6k)
Total | 175.60 MB/s (43.9k) | 850.08 MB/s (13.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.99 GB/s (5.8k) | 2.69 GB/s (2.6k)
Write | 3.15 GB/s (6.1k) | 2.87 GB/s (2.8k)
Total | 6.15 GB/s (12.0k) | 5.56 GB/s (5.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.55 Gbits/sec | 380 Mbits/sec | 21.5 ms
Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 2.34 Gbits/sec | 16.7 ms
Uztelecom | Tashkent, UZ (10G) | 2.56 Gbits/sec | 1.89 Gbits/sec | 112 ms
Leaseweb | Singapore, SG (10G) | 815 Mbits/sec | 1.65 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 542 Mbits/sec | 346 Mbits/sec | 156 ms
Leaseweb | NYC, NY, US (10G) | 2.04 Gbits/sec | 1.99 Gbits/sec | 94.1 ms
Edgoo | Sao Paulo, BR (1G) | 2.12 Gbits/sec | 875 Mbits/sec | 204 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.35 Gbits/sec | 1.01 Gbits/sec | 21.1 ms
Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 2.30 Gbits/sec | 16.7 ms
Uztelecom | Tashkent, UZ (10G) | 2.42 Gbits/sec | 1.53 Gbits/sec | 112 ms
Leaseweb | Singapore, SG (10G) | 1.82 Gbits/sec | 1.69 Gbits/sec | 152 ms
Clouvider | Los Angeles, CA, US (10G) | 547 Mbits/sec | 244 Mbits/sec | 194 ms
Leaseweb | NYC, NY, US (10G) | 1.01 Gbits/sec | 2.07 Gbits/sec | 94.1 ms
Edgoo | Sao Paulo, BR (1G) | 1.47 Gbits/sec | 1.10 Gbits/sec | 204 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1175
Multi Core | 3883
Full Test | https://browser.geekbench.com/v6/cpu/11659424
YABS completed in 16 min 11 sec